Simple Webserver Log Statistics
Using Logparser
| Unique visitors by IP per month | |
|---|---|
| Month | Count |
| 2010-06-02 | 565 |
| 2010-07-02 | 793 |
| 2010-08-01 | 988 |
| 2010-08-31 | 1369 |
| 2010-09-30 | 1334 |
| 2010-10-30 | 1110 |
| 2010-11-29 | 1061 |
| 2010-12-29 | 1015 |
| 2011-01-28 | 1275 |
| 2011-02-27 | 1514 |
| 2011-03-29 | 1445 |
| 2011-04-28 | 1593 |
| 2011-05-28 | 2237 |
| 2011-06-27 | 1847 |
| 2011-07-27 | 2491 |
| 2011-08-26 | 2608 |
| 2011-09-25 | 2819 |
| 2011-10-25 | 3739 |
| 2011-11-24 | 2951 |
| 2011-12-24 | 2071 |
| 2012-01-23 | 2905 |
| 2012-02-22 | 3002 |
| 2012-03-23 | 2380 |
| 2012-04-22 | 2468 |
| 2012-05-22 | 2759 |
| 2012-06-21 | 2911 |
| 2012-07-21 | 2648 |
| 2012-08-20 | 2835 |
| 2012-09-19 | 2960 |
| 2012-10-19 | 3386 |
| 2012-11-18 | 3207 |
| 2012-12-18 | 2812 |
| 2013-01-17 | 3859 |
| 2013-02-16 | 1539 |
| 2013-03-18 | 30 |
| 2013-04-17 | 30 |
| 2013-05-17 | 15 |
| HTTP Status Summary | |
|---|---|
| HTTP Status Code | Hit Count |
| 200.0 | 511750 |
| 201.0 | 10 |
| 204.0 | 13 |
| 206.0 | 43949 |
| 207.0 | 411 |
| 301.0 | 410 |
| 304.0 | 31024 |
| 400.0 | 9 |
| 400.9 | 1 |
| 401.0 | 7911 |
| 401.1 | 33 |
| 401.3 | 2 |
| 403.14 | 3265 |
| 403.2 | 16 |
| 403.3 | 56 |
| 404.0 | 8454 |
| 404.11 | 67 |
| 404.3 | 3 |
| 404.8 | 5 |
| 405.0 | 11 |
| 406.0 | 18 |
| 416.0 | 8 |
| 500.0 | 1026 |
| 500.19 | 10 |
| Top 20 URLs aggregated | |
|---|---|
| URL | Count |
| MediaPlayerTemplate.xap | 72079 |
| IIS+für+Einsteiger+-+Nach+der+Installation+und+erste+Schritte.wmv | 40688 |
| shCore.css | 27570 |
| shThemeDefault.css | 26786 |
| shCore.js | 26036 |
| shBrushPhp.js | 25810 |
| shBrushXml.js | 25806 |
| shBrushCSharp.js | 25797 |
| shBrushSql.js | 25763 |
| shBrushPowerShell.js | 25744 |
| IIS+für+Einsteiger+Authentifizierung+und+Autorisierung.wmv | 25491 |
| iis+fuer+einsteiger-teil3.wmv | 22815 |
| bernhard_frank.jpg | 18351 |
| IIS+für+Einsteiger+Authentifizierung+und+Autorisierung_Thumb.jpg | 17703 |
| IIS+für+Einsteiger+-+Nach+der+Installation+und+erste+Schritte_Thumb.jpg | 17561 |
| IIS+für+Einsteiger+Teil+5+-+FTP+small.jpg | 17306 |
| IIS+für+Einsteiger+Teil+5+-+FTP.wmv | 17202 |
| IIS7+für+Einsteiger+-+Installation_Thumb.jpg | 16121 |
| iis+fuer+einsteiger-teil3.png | 8774 |
| clipboard.swf | 6624 |
| Top 10 Requests/Second | ||
|---|---|---|
| Requests/s | Date | Time Interval |
| 45 | 2011-09-06 | 15:35:31 |
| 40 | 2011-12-26 | 18:50:14 |
| 39 | 2011-12-26 | 19:26:15 |
| 39 | 2011-06-25 | 22:19:20 |
| 38 | 2011-06-16 | 00:58:04 |
| 37 | 2011-12-26 | 23:25:12 |
| 34 | 2010-09-23 | 08:48:38 |
| 34 | 2011-12-27 | 16:04:20 |
| 31 | 2010-09-23 | 08:48:41 |
| 25 | 2011-06-16 | 00:58:05 |
| Requests/Second Distribution | |
|---|---|
| Requests/s | Percentage |
| 1 | 56.276400 |
| 2 | 20.763200 |
| 3 | 5.209000 |
| 4 | 2.550100 |
| 5 | 1.709200 |
| 6 | 1.617900 |
| 7 | 1.729100 |
| 8 | 8.668300 |
| 9 | 1.248500 |
| 10 | 0.113100 |
| 11 | 0.042100 |
| 12 | 0.016000 |
| 13 | 0.011700 |
| 14 | 0.010100 |
| 15 | 0.007400 |
| 16 | 0.012100 |
| 17 | 0.003900 |
| 18 | 0.000800 |
| 19 | 0.000800 |
| 20 | 0.000800 |
| >Bytes Sent From Server Per Page Type | |
|---|---|
| Page Type | Bytes Sent (sc-bytes) In Percent |
| css | 0.039549 |
| js | 0.179838 |
| 0.006175 | |
| txt | 0.001179 |
| png | 0.116394 |
| pptx | 0.185100 |
| swf | 0.002560 |
| xap | 3.120744 |
| wmv | 73.824313 |
| jpg | 0.354276 |
| ico | 0.000102 |
| ini | 0.000142 |
| htm | 0.000002 |
| html | 0.000003 |
| php | 0.001209 |
| zip | 9.066909 |
| config | 0.000008 |
| docx | 0.011381 |
| php3 | 0.000000 |
| xml | 0.000010 |
| rar | 8.068435 |
| ppt | 0.000001 |
| 3k | 0.000001 |
| av | 0.000001 |
| as;6w-9p:ah; | 0.000001 |
| a4 | 0.000001 |
| E( | 0.000002 |
| K(J[6]+cc+ | 0.000001 |
| 1d,1a: | 0.000001 |
| O)) | 0.000001 |
| 27+ | 0.000001 |
| V( | 0.000002 |
| c7 | 0.000001 |
| K( | 0.000001 |
| 9u | 0.000001 |
| 37 | 0.000001 |
| 7S, | 0.000001 |
| 8F | 0.000001 |
| img | 0.000001 |
| db | 0.000007 |
| gif | 0.000029 |
| aspx | 0.000010 |
| resx | 0.000006 |
| dll | 0.000010 |
| pdb | 0.000006 |
| old | 0.000002 |
| xlsx | 0.000002 |
| Html | 0.000000 |
| pl | 0.000019 |
| 7z | 4.958053 |
| wmv> | 0.000000 |
| 0.000158 | |
| wmv+(10MB) | 0.000001 |
| jpg< | 0.000000 |
| 001 | 0.000000 |
| m4v | 0.063347 |
| Total MBytes Sent Per Month | |
|---|---|
| MByte | Month |
| 413.197826 | 2010-06-02 00:00:00 |
| 179.366949 | 2010-07-02 00:00:00 |
| 177.193403 | 2010-08-01 00:00:00 |
| 1872.889071 | 2010-08-31 00:00:00 |
| 801.840773 | 2010-09-30 00:00:00 |
| 648.259629 | 2010-10-30 00:00:00 |
| 883.551849 | 2010-11-29 00:00:00 |
| 33397.424520 | 2010-12-29 00:00:00 |
| 3600.891391 | 2011-01-28 00:00:00 |
| 3515.479413 | 2011-02-27 00:00:00 |
| 2305.957377 | 2011-03-29 00:00:00 |
| 2547.997498 | 2011-04-28 00:00:00 |
| 5228.384343 | 2011-05-28 00:00:00 |
| 4803.267679 | 2011-06-27 00:00:00 |
| 5814.381841 | 2011-07-27 00:00:00 |
| 6815.024522 | 2011-08-26 00:00:00 |
| 7483.814240 | 2011-09-25 00:00:00 |
| 9031.355409 | 2011-10-25 00:00:00 |
| 21424.284525 | 2011-11-24 00:00:00 |
| 9159.916094 | 2011-12-24 00:00:00 |
| 15615.305951 | 2012-01-23 00:00:00 |
| 13863.496180 | 2012-02-22 00:00:00 |
| 11400.831964 | 2012-03-23 00:00:00 |
| 28876.139342 | 2012-04-22 00:00:00 |
| 25561.860583 | 2012-05-22 00:00:00 |
| 18433.330245 | 2012-06-21 00:00:00 |
| 14602.415385 | 2012-07-21 00:00:00 |
| 18038.714270 | 2012-08-20 00:00:00 |
| 12668.688721 | 2012-09-19 00:00:00 |
| 16868.119443 | 2012-10-19 00:00:00 |
| 11815.864343 | 2012-11-18 00:00:00 |
| 17422.892687 | 2012-12-18 00:00:00 |
| 18011.755137 | 2013-01-17 00:00:00 |
| 23603.770771 | 2013-02-16 00:00:00 |
| 16285.669099 | 2013-03-18 00:00:00 |
| 14435.712574 | 2013-04-17 00:00:00 |
| 9223.171406 | 2013-05-17 00:00:00 |
| Filtered (*.wmv and *.doc) successful (http 200) downloads aggregated | |
|---|---|
| URL | Count |
| IIS+für+Einsteiger+-+Nach+der+Installation+und+erste+Schritte.wmv | 40688 |
| IIS+für+Einsteiger+Authentifizierung+und+Autorisierung.wmv | 25491 |
| iis+fuer+einsteiger-teil3.wmv | 22815 |
| IIS+für+Einsteiger+Teil+5+-+FTP.wmv | 17202 |
| IIS7+für+Einsteiger+-+Installation.wmv | 3365 |
| Web+Platform+Installer+Teaser.wmv | 656 |
| it+camp.wmv | 69 |
| Arbeiten+mit+Datenbank+Projekten+in+Visual+Studio+2010.wmv | 39 |
| PCI+(11+von+14)+-+Automatische+Korrekturmaßnahmen+in+der+Infrastruktur+(Orchestrator-OpsMgr-ServiceManager).wmv | 32 |
| teaser_s.wmv | 15 |
| IaaS+mit+Hyper-V+und+System+Center+(1+von+4)+-++Private+Cloud+Computing+Demo+Szenario+1+-+4.wmv | 15 |
| teaser.wmv | 8 |
| IaaS+mit+Hyper-V+und+System+Center+(2+von+4)+-++Private+Cloud+Computing+Demo+Szenario+5+-+6.wmv | 8 |
| IaaS+mit+Hyper-V+und+System+Center+(4+von+4)+-++Private+Cloud+Computing+Demo+Szenario+12+-+14.wmv | 7 |
| IaaS+mit+Hyper-V+und+System+Center+(3+von+4)+-++Private+Cloud+Computing+Demo+Szenario+7+-+11.wmv | 7 |
| pcI+(11+von+14)+-+Automatische+Korrekturmaßnahmen+in+der+Infrastruktur+(Orchestrator-OpsMgr-ServiceManager).wmv | 6 |
| WebPI+Teaser.wmv | 5 |
| TechNet_Internet_Information_Services_v7.wmv | 5 |
| IIS7+fuer+Einsteiger+-+Teil1+-+Copy.wmv | 5 |
| it+camp.wmv | 4 |
| Webdeployment+2.0+-+Aus+Hoster+und+Kundensicht.wmv | 4 |
| IaaS+mit+Hyper-V+und+System+Center+(1+von+4)+-++Private+Cloud+Computing+Demo+Szenario+1+-+4.wmv | 4 |
| video.wmv | 3 |
| web+platform+installer+teaser.wmv | 2 |
| DDCFGSv2.docx | 2 |
| webdeployment.docx | 1 |
| SC2012+-+Automatic+Remediation+in+System+Center+2012.wmv | 1 |
| IaaS+mit+Hyper-V+und+System+Center+(4+von+4)+-++Private+Cloud+Computing+Demo+Szenario+12+-+14.wmv | 1 |
| IaaS+mit+Hyper-V+und+System+Center+(3+von+4)+-++Private+Cloud+Computing+Demo+Szenario+7+-+11.wmv | 1 |
| IaaS+mit+Hyper-V+und+System+Center+(2+von+4)+-++Private+Cloud+Computing+Demo+Szenario+5+-+6.wmv | 1 |
| Applications+-+Configure+&+Deploy+-+Self+Service+Application+Deployment.docx | 1 |
| Successful Downloaded Videos And Docs Per Month | |
|---|---|
| Month | Count |
| 2010-06-02 00:00:00 | 21 |
| 2010-07-02 00:00:00 | 9 |
| 2010-08-01 00:00:00 | 9 |
| 2010-08-31 00:00:00 | 99 |
| 2010-09-30 00:00:00 | 84 |
| 2010-10-30 00:00:00 | 29 |
| 2010-11-29 00:00:00 | 41 |
| 2010-12-29 00:00:00 | 37 |
| 2011-01-28 00:00:00 | 157 |
| 2011-02-27 00:00:00 | 168 |
| 2011-03-29 00:00:00 | 115 |
| 2011-04-28 00:00:00 | 169 |
| 2011-05-28 00:00:00 | 311 |
| 2011-06-27 00:00:00 | 216 |
| 2011-07-27 00:00:00 | 445 |
| 2011-08-26 00:00:00 | 330 |
| 2011-09-25 00:00:00 | 416 |
| 2011-10-25 00:00:00 | 492 |
| 2011-11-24 00:00:00 | 1150 |
| 2011-12-24 00:00:00 | 432 |
| 2012-01-23 00:00:00 | 847 |
| 2012-02-22 00:00:00 | 657 |
| 2012-03-23 00:00:00 | 729 |
| 2012-04-22 00:00:00 | 56359 |
| 2012-05-22 00:00:00 | 1908 |
| 2012-06-21 00:00:00 | 699 |
| 2012-07-21 00:00:00 | 695 |
| 2012-08-20 00:00:00 | 12900 |
| 2012-09-19 00:00:00 | 1479 |
| 2012-10-19 00:00:00 | 900 |
| 2012-11-18 00:00:00 | 983 |
| 2012-12-18 00:00:00 | 637 |
| 2013-01-17 00:00:00 | 1649 |
| 2013-02-16 00:00:00 | 22596 |
| 2013-03-18 00:00:00 | 846 |
| 2013-04-17 00:00:00 | 980 |
| 2013-05-17 00:00:00 | 865 |